Recurring Brand Monitoring

Automated daily brand analysis at 9:30 PM UK time with 30-day historical trends

Back to Dashboard
Zendesk vs Competitors
Country: United Kingdom | Industry: General | Last Run: May 05, 2026 20:39
Brand Visibility Trends - Zendesk vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03 May 05
Zendesk Primary 23.0% 29.0% 27.0% 28.6% 25.8% 23.2%
Freshdesk 17.2% 18.7% 25.2% 21.4% 24.7% 17.9%
Zoho Desk 7.7% 8.4% 5.2% 12.5% 10.7% 10.7%
Help Scout 8.6% 8.4% 7.0% 8.0% 6.7% 8.9%
Front 13.9% 12.1% 11.3% 9.8% 10.7% 12.5%
Gorgias 14.4% 11.2% 12.2% 9.8% 10.1% 13.7%
Intercom 15.3% 12.1% 12.2% 9.8% 11.2% 13.1%
Pluralsight vs Competitors
Country: United Kingdom | Industry: General | Last Run: May 05, 2026 20:40
Brand Visibility Trends - Pluralsight vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03 May 05
Pluralsight Primary 20.3% 21.0% 28.3% 15.2% 17.1% 17.7%
Udemy 21.5% 19.0% 21.2% 21.2% 18.2% 22.6%
LinkedIn 22.2% 25.0% 17.2% 26.3% 22.4% 21.0%
Coursera 17.1% 18.0% 15.2% 20.2% 17.6% 17.7%
O'Reilly 7.6% 6.0% 6.1% 7.1% 8.8% 8.9%
Skillsoft 11.4% 11.0% 12.1% 10.1% 15.9% 12.1%
Asana vs Competitors
Country: United Kingdom | Industry: General | Last Run: May 05, 2026 20:40
Brand Visibility Trends - Asana vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03 May 05
Asana Primary 15.2% 21.0% 22.0% 16.1% 15.4% 19.4%
Monday.com 15.2% 12.9% 11.3% 12.4% 14.1% 13.6%
Clickup 13.3% 16.1% 14.0% 17.4% 15.7% 14.6%
Wrike 13.3% 14.5% 12.4% 14.9% 12.5% 14.6%
Smartsheet 12.7% 11.3% 12.4% 13.0% 13.1% 14.6%
Notion 13.9% 12.1% 14.5% 15.5% 15.4% 13.6%
Airtable 16.4% 12.1% 13.4% 10.6% 13.8% 9.7%
Brian James Trailers vs Competitors
Country: United Kingdom | Industry: General | Last Run: May 05, 2026 20:41
Brand Visibility Trends - Brian James Trailers vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03 May 05
Brian James Trailers Primary 22.4% 23.7% 21.7% 21.6% 20.7% 22.2%
Bateson Trailers 22.4% 21.1% 21.7% 18.9% 19.0% 22.2%
Ifor Williams Trailers 23.9% 21.1% 20.3% 24.3% 25.9% 22.2%
Indespension Trailers 13.4% 18.4% 15.9% 16.2% 17.2% 16.7%
Graham Edwards trailers 17.9% 15.8% 20.3% 18.9% 17.2% 16.7%
Revolut vs Competitors
Country: United Kingdom | Industry: General | Last Run: May 05, 2026 20:42
Brand Visibility Trends - Revolut vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03 May 05
Revolut Primary 22.1% 19.6% 21.8% 18.6% 20.4% 18.5%
N26 11.6% 15.2% 16.1% 14.5% 16.2% 16.1%
Monzo 21.1% 19.6% 17.2% 17.2% 17.1% 17.7%
Wise 15.1% 18.1% 13.8% 18.6% 16.7% 17.7%
Starling 19.1% 13.8% 16.1% 17.2% 15.3% 15.3%
Bunq 11.1% 13.8% 14.9% 13.8% 14.4% 14.5%
Dojo vs Competitors
Country: United Kingdom | Industry: General | Last Run: May 03, 2026 20:48
Brand Visibility Trends - Dojo vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03
Dojo Primary 15.3% 14.4% 13.4% 17.3% 15.3%
Square 20.4% 20.7% 18.4% 22.4% 16.3%
SumUp 16.4% 17.1% 15.7% 20.7% 16.0%
Zettle 14.5% 15.2% 14.7% 13.9% 16.6%
PayPal 21.8% 23.2% 24.9% 16.5% 24.2%
Worldpay 11.6% 9.4% 12.9% 9.3% 11.7%
TestZeus vs Competitors
Country: United States | Industry: General | Last Run: May 05, 2026 20:32
Brand Visibility Trends - TestZeus vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03 May 05
TestZeus Primary 21.5% 22.4% 25.7% 27.2% 23.4% 20.5%
Provar 31.6% 26.9% 28.5% 23.8% 27.0% 33.1%
AccelQ 24.3% 23.8% 23.4% 25.2% 23.0% 22.5%
Copado 22.7% 26.9% 22.4% 23.8% 26.6% 23.8%
Personio vs Competitors
Country: United Kingdom | Industry: General | Last Run: May 03, 2026 20:42
Brand Visibility Trends - Personio vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03
Personio Primary 22.8% 21.5% 27.2% 21.2% 20.2%
Factorial 18.4% 17.2% 23.3% 21.2% 15.6%
HiBob 19.6% 22.6% 21.4% 19.4% 19.7%
Sage HR 11.4% 9.7% 7.8% 8.8% 11.0%
Zoho People 10.8% 9.7% 7.8% 11.8% 11.6%
Rippling 17.1% 19.4% 12.6% 17.6% 22.0%
MeAmora vs Competitors
Country: United Kingdom | Industry: General | Last Run: May 03, 2026 20:43
Brand Visibility Trends - MeAmora vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03
MeAmora Primary 16.2% 17.8% 19.2% 17.8% 12.5%
Innisfree 23.9% 29.7% 28.8% 23.8% 23.3%
TonyMoly 19.0% 17.8% 17.8% 21.8% 23.3%
COSRX 24.6% 20.8% 19.2% 22.8% 26.7%
Etude House 16.2% 13.9% 15.1% 13.9% 14.2%
Fivetran vs Competitors
Country: United Kingdom | Industry: General | Last Run: May 05, 2026 20:33
Brand Visibility Trends - Fivetran vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03 May 05
Fivetran Primary 22.4% 30.2% 23.7% 25.6% 24.6% 19.1%
Airbyte 23.3% 17.0% 19.3% 22.1% 16.9% 23.7%
Stitch 14.2% 16.0% 17.5% 12.1% 12.0% 21.4%
Hevo Data 8.2% 8.5% 8.8% 8.5% 8.7% 8.4%
Databricks 16.4% 17.9% 14.0% 15.6% 18.0% 13.7%
Snowflake 15.5% 10.4% 16.7% 16.1% 19.7% 13.7%
Vanta vs Competitors
Country: United Kingdom | Industry: General | Last Run: May 05, 2026 20:34
Brand Visibility Trends - Vanta vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03 May 05
Vanta Primary 27.1% 21.6% 18.7% 23.7% 23.4% 22.7%
Drata 16.5% 18.7% 18.7% 20.3% 20.8% 20.6%
Secureframe 12.8% 13.5% 17.8% 12.4% 15.1% 20.6%
Thoropass 11.2% 12.3% 11.2% 11.3% 10.9% 10.3%
Sprinto 12.2% 12.3% 15.9% 11.9% 13.0% 13.4%
OneTrust 20.2% 21.6% 17.8% 20.3% 16.7% 12.4%
Adidas vs Competitors
Country: Germany | Industry: sportswear | Last Run: May 05, 2026 20:37
Brand Visibility Trends - Adidas vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03 May 05
Adidas Primary 37.0% 31.7% 28.3% 39.0% 34.5% 34.5%
Nike 19.3% 26.9% 26.1% 19.5% 29.4% 25.5%
Puma 23.8% 22.8% 26.1% 24.4% 21.0% 23.6%
Reebok 19.9% 18.6% 19.6% 17.1% 15.1% 16.4%
Maruti vs Competitors
Country: India | Industry: automobile | Last Run: May 05, 2026 20:37
Brand Visibility Trends - Maruti vs Competitors (Last 30 Days)
Competitor Apr 26 Apr 27 Apr 29 Apr 30 May 03 May 05
Maruti Primary 33.3% 33.3% 27.7% 35.8% 29.8% 31.6%
Hyundai 31.4% 21.3% 27.7% 26.4% 26.3% 31.6%
Tata Motors 13.0% 13.9% 21.3% 11.3% 16.7% 15.8%
Honda 22.2% 31.5% 23.4% 26.4% 27.2% 21.1%